poiothta_ydatwn_kolymvhshs_2011 (WMS)
URL: http://catalog.publicamundi.eu/geoserver/wms?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:15cca936-460d-474b-bd70-3902e2d4fd86
A WMS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | September 8, 2015 |
|---|---|
| Created | September 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 3f77be0f-9564-4bd4-ae4e-08212bbc94b2 |
| parent resource id | 15cca936-460d-474b-bd70-3902e2d4fd86 |
| position | 3 |
| resource group id | f389346e-0dbf-4515-8c72-dcab00a3c183 |
| resource type | api |
| revision id | 66e46814-3a38-46af-bf76-4cf2b51635d2 |
| state | deleted |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:15cca936-460d-474b-bd70-3902e2d4fd86 |
| wms server | http://catalog.publicamundi.eu/geoserver/wms |
