arithmhsh_dromwn (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:aceda59a-765b-4b6e-99f5-8418f3e158d8
A WFS layer generated from Αρίθμηση οδών
Additional Information
| Last updated | October 7, 2015 |
|---|---|
| Created | October 7, 2015 |
| Format | wfs |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wfs |
| id | 91955479-51f5-45b5-bded-e8ec19795a46 |
| on same domain | 1 |
| parent resource id | aceda59a-765b-4b6e-99f5-8418f3e158d8 |
| position | 4 |
| resource group id | b33995cd-cc6b-42de-80b2-b69a1362cb3b |
| resource type | api |
| revision id | df6fdee3-cd57-4fa4-aa3e-20cbcec3b175 |
| state | active |
| vectorstorer resource | True |
| wfs layer | geodata.gov.gr:aceda59a-765b-4b6e-99f5-8418f3e158d8 |
| wfs server | http://geodata.gov.gr/geoserver/ows |
