kalogerthi_methana (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:875b1705-33ca-44c4-8f97-9faba475c16d
A WMS layer generated from Οριογραμμή αιγιαλού και παραλίας
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | dc7547fd-d00e-4e67-bf0a-6c1930f363da |
| on same domain | 1 |
| parent resource id | 875b1705-33ca-44c4-8f97-9faba475c16d |
| position | 2 |
| resource group id | 374c9329-74fc-49e2-83f6-9db108a305f6 |
| resource type | api |
| revision id | 6d5600f4-25d2-42b1-aadf-0c4bba3a0325 |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:875b1705-33ca-44c4-8f97-9faba475c16d |
| wms server | http://geodata.gov.gr/geoserver/ows |
