mesari_dokou (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:e21529d4-686c-455e-9e5a-6bf7432f0077
A WMS layer generated from Οριογραμμή αιγιαλού και παραλίας
Additional Information
| Last updated | October 8, 2015 | 
|---|---|
| Created | October 8, 2015 | 
| Format | wms | 
| License | Creative Commons Attribution 3.0 | 
| can be previewed | 1 | 
| created | over 10 years ago | 
| format | wms | 
| id | b02ef3de-5eeb-415e-88eb-603fb5df5e2b | 
| on same domain | 1 | 
| parent resource id | e21529d4-686c-455e-9e5a-6bf7432f0077 | 
| position | 2 | 
| resource group id | e6a8327c-a40a-4527-a72a-fc629415915a | 
| resource type | api | 
| revision id | a3ab718f-36f0-455d-9737-d0fc07b5bb05 | 
| state | active | 
| vectorstorer resource | True | 
| wms layer | geodata.gov.gr:e21529d4-686c-455e-9e5a-6bf7432f0077 | 
| wms server | http://geodata.gov.gr/geoserver/ows | 
