poiothta_ydatwn_kolymvhshs (WMS)
URL: http://geodata.gov.gr/geoserver/ows?service=WMS&request=GetCapabilities
Layer Name: geodata.gov.gr:bef13573-9ac7-487e-be14-f26ea8aaab90
A WMS layer generated from Ποιότητα υδάτων ακτών κολύμβησης
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wms |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wms |
| id | 1fb95f8e-1cf6-4c7e-869c-3c0d7efa2105 |
| on same domain | 1 |
| parent resource id | bef13573-9ac7-487e-be14-f26ea8aaab90 |
| position | 5 |
| resource group id | c78e5155-df06-4da9-9186-6609fff449b2 |
| resource type | api |
| revision id | bcc23797-8565-49ef-a1c4-ee4e2f9bc723 |
| state | active |
| vectorstorer resource | True |
| wms layer | geodata.gov.gr:bef13573-9ac7-487e-be14-f26ea8aaab90 |
| wms server | http://geodata.gov.gr/geoserver/ows |
