potamoi_eper_gr (WFS)
URL: http://geodata.gov.gr/geoserver/ows?service=WFS&request=GetCapabilities
Layer Name: geodata.gov.gr:b7d36b40-6c5e-4e2b-a9a2-a5aa264dd926
A WFS layer generated from Ποταμοί
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | wfs |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| format | wfs |
| id | d67f7095-8808-44a0-9314-c4da50771b6b |
| on same domain | 1 |
| parent resource id | b7d36b40-6c5e-4e2b-a9a2-a5aa264dd926 |
| position | 3 |
| resource group id | f26ba602-dc33-4dbc-bbbd-cbae15b0e98b |
| resource type | api |
| revision id | 11fa6955-9368-43f4-9099-ee6b50b817ae |
| state | active |
| vectorstorer resource | True |
| wfs layer | geodata.gov.gr:b7d36b40-6c5e-4e2b-a9a2-a5aa264dd926 |
| wfs server | http://geodata.gov.gr/geoserver/ows |
