landmarks (Table)
A PostGis table generated from Σημεία ενδιαφέροντος
Additional Information
| Last updated | October 8, 2015 |
|---|---|
| Created | October 8, 2015 |
| Format | data_table |
| License | Creative Commons Attribution 3.0 |
| can be previewed | 1 |
| created | over 10 years ago |
| datastore active | 1 |
| format | data_table |
| geometry | POINT |
| id | 7201a3e9-b4be-460e-b7bb-cb0644ed80df |
| on same domain | 1 |
| parent resource id | b7eeb70c-7e48-49b7-a3dc-67c0b3f734d8 |
| position | 1 |
| resource group id | 21eb66bd-c43d-4e46-a70e-1fab74529802 |
| resource type | file |
| revision id | 42bd27b2-2dd5-4175-9841-a8a9ee5901e7 |
| state | active |
| vectorstorer resource | True |
