General urban plan of the Community of Kouvarás
This dataset is translated from Greek (EL) to English (EN).
The original version is here.
Publication: 2015-08-16
Last revision: 2015-08-17
This dataset contains the general urban plan of the Municipality of Kouvarás as defined in Government Gazette, Series IV, No 852, 2000 (852Δ/2000). The digitisation scale of the data is 1:10000.
Data and Resources
-
ΓΠΣ Κ. Κουβαρά shapefile Γενικό πολεοδομικό σχέδιο κοινότητας Κουβαρά
Services
Metadata
| State | active | |
|---|---|---|
| License | Creative Commons Attribution 3.0 | |
| Source Language | Greek | |
| Version | 1.0 | |
| Identifier | 458a043e-c348-45c7-8f74-3eabd1464e10 | |
| Resource Title | General urban plan of the Community of Kouvarás | |
| Resource Abstract | This dataset contains the general urban plan of the Municipality of Kouvarás as defined in Government Gazette, Series IV, No 852, 2000 (852Δ/2000). The digitisation scale of the data is 1:10000. | |
| Resource Locator | Linkage #1 | http://geodata.gov.gr |
| Metadata Point of Contact | Contact #1 |
|
| Metadata Language | Greek | |
| Metadata Date | 2011-10-19 | |
| Topic Categories |
|
|
| Free Keywords |
|
|
| Keywords |
|
|
| Geographic Bounding Box | Bounding Box #1 |
|
| Temporal Extents | Extent #1 |
n/a
|
| Creation Date | 2011-10-19 | |
| Publication Date | 2011-01-10 | |
| Lineage | Organisation of Planning and Environmental Protection of Athens | |
| Coordinate Reference System | ||
| Spatial Resolution | Resolution #1 |
|
| Conformity | Specification #1 |
|
| Access Constraints | Condition #1 | Creative Commons Αναφορά Προέλευσης (CC BY v.3.0) |
| Limitations | Limitation #1 | no limitations |
| Responsible Party | Party #1 |
|
